| Rank | Team | Record |
| 1 | In Every Orphus | 79-5-1 |
| Best winning percentage in CSA history (0.935%) | ||
| Three time major champion. 2006 Throne, 2006 Grand Finale, 2007 Destiny | ||
| Highest scoring team of all time (17.02 runs per game) | ||
| CSA record 45 game winning streak | ||
| CSA record 60 game regular season winning streak | ||
| 2 | The Independents | 94-21 |
| Seven division championships | ||
| 2nd highest winning percentage of all-time (0.817%) | ||
| Franchise ended with 20 game winning streak | ||
| 3 | Beer Duty | 78-18-2 |
| First Grand Champion in CSA history | ||
| Won Grand Finale 2005 | ||
| Six championships [5 division, 1 league] | ||
| 4 | Peaked in High School | 125-43 |
| Eight division championships - Most all-time | ||
| First franchise to score 2,000 runs | ||
| Holds team record for games played in a year with 50 [2002] | ||
| 5 | Grizzly Cubs | 153-109-8 |
| Two division championships | ||
| 1st all time in games played, wins, runs scored, runs allowed | ||
| Have played a CSA record 29 consecutive seasons | ||
| One of only two franchises to score 3,000 runs | ||
| 6 | Smell the Glove | 133-71-5 |
| Two time major champion - Throne 2007, Throne 2008 | ||
| 3rd all-time in games played, wins, runs scored | ||
| One of only three franchises to play 200 games | ||
| One of only five franchises to score 2,000 runs | ||
| 7 | Last Call | 142-110-11 |
| Three division championships | ||
| Second all-time in games played, wins, runs scored, runs allowed | ||
| First team in CSA history to play 200 games | ||
| First team in CSA history to score 3,000 runs | ||
| 8 | Chico's Bail Bonds | 103-47-1 |
| Four division championships | ||
| 6th all-time in games played | ||
| 6th all-time in runs scored (1998) | ||
| 5th all-time in wins | ||
| 9 | It's All About the Beer | 92-30 |
| Three division championships | ||
| 10 championship game appearances | ||
| 9th all-time in wins | ||
| 5th all-time in defense (7.51 runs allowed per game) | ||
| 10 | Infomart Mavericks | 55-57-4 |
| Four consecutive regular season division titles | ||
| Franchise started 1-16 in the first 17 games | ||
| Franchise started 4-30 in the first 34 games | ||
| 51-27-4 since November 1, 2006 | ||
| Only franchise in CSA history to have been 25 games under .500 and win 50 games, score 1,000 runs and play 100 games |